2009 TAX RATES AND EXEMPTIONS  
   
                     
      OCAD  2009 Homestead Over Age 65 Disabled
Taxing Entity Code Rate 2009 State 2009 State 2009 State
          Optional Mandated Optional Mandated Optional Mandated
County-Wide Districts                
Orange County X40 0.56469 20% 0 25,000 0 25,000 0
Lateral Road  L03 0.00606 20% 3,000 25,000 0 25,000 0
Orange County Drainage Dist. D02 0.1077 20% 0 22,000 0 22,000 0
Orange Co. Port & Navigation P01 0.00909 20% 0 25,000 0 25,000 0
Cities                
City of Bridge City C11 0..48700 20% 0 22,000 0 22,000 0
City of Orange C12 0.745 20% 0 15,000 0 15,000 0
City of Pine Forest C17 0.11092 20% 0 20,000 0 20,000 0
City of Pinehurst C18 0.60898 20% 0 10,000 0 10,000 0
City of Port Arthur C13 0.792 20% 0 25,000 0 25,000 0
City of Rose City C19 0.1501 20% 0 5,000 0 5,000 0
City of Vidor C14 0.75457 20% 0 15,000 0 15,000 0
City of West Orange C15 0.42939 20% 0 17,000 0 17,000 0
Special Districts                
ESD #1 - Vidor E24 0.1 0 0 10,000 0 5,000 0
ESD #2 - Bridge City E21 0.1 0 0 15,000 0 15,000 0
ESD #3 - Little Cypress E22 0.06 0 0 10,000 0 10,000 0
ESD #4 - McLewis E23 0.03 0 0 5,000 0 5,000 0
WCID (Vidor Water District) W34 0.43813 0 0 10,000 0 5,000 0
School Districts               0
Bridge City ISD S01 1.29 10% 15,000 10,000 10,000 0 10,000
Little Cypress-Mauriceville CISD S02 1.14667 15% 15,000 0 10,000 0 10,000
Orangefield ISD S03 1.17 20% 15,000 0 10,000 0 10,000
Vidor ISD S04 1.23 15% 15,000 0 10,000 0 10,000
West Orange-Cove CISD S05 1.43204 20% 15,000 0 10,000 0 10,000
                 
  NO PERSON MAY RECEIVE BOTH AN OVER 65 AND DISABILITY EXEMPTION.  
     
  DISABLED VETERANS EXEMPTIONS APPLY ACCORDING TO THE     
  PERCENTAGE OF DISABILITY.    
    10% - 29% = $5,000    
    30% - 49% = $7,500    
    50% - 69% = $10,000    
    70% - 100% = $12,000    
     
  WIDOW(ER) WHOSE SPOUSE DIED WHILE ON ACTIVE DUTY = $5,000  
  DISABLED VETERAN WHO IS OVER 65 = $12,000      
  DISABLED VETERAN WITH LOSS OF LIMBS, SIGHT OR PARAPLEGIC = $12,000